AR Per Month Soap 2022
| Brand | lsm | year | Description | product | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Brand | lsm | year | Description | January | February | March | April | May | June | July | August | September | October | November | December | Total | product |
| 195 | Pure | LSM 5-7 | 2,022 | Monthly Frequency | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | soap |
| 194 | Pure | LSM 5-7 | 2,022 | Monthly Reach | 53 | 55 | 48 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | soap |
| 193 | Pure | LSM 5-7 | 2,022 | ARs | 390 | 401 | 162 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,138 | soap |
| 192 | Pure | LSM 5-7 | 2,022 | Gross CPP | 7,132 | 8,340 | 8,694 | 10,879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,861 | soap |
| 191 | Pure | LSM 5-7 | 2,022 | Monthly Frequency | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | soap |
| 190 | Pure | LSM 5-7 | 2,022 | Monthly Reach | 53 | 55 | 48 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | soap |
| 189 | Pure | LSM 5-7 | 2,022 | ARs | 390 | 401 | 162 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,138 | soap |
| 188 | Lifebuoy | LSM 5-7 | 2,022 | Gross CPP | 0 | 0 | 0 | 0 | 0 | 0 | 13,900 | 0 | 0 | 0 | 0 | 0 | 13,900 | soap |
| 187 | Lifebuoy | LSM 5-7 | 2,022 | Monthly Frequency | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | soap |
| 186 | Lifebuoy | LSM 5-7 | 2,022 | Monthly Reach | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | soap |
AR’s Per Month Per Brand
Total AR’s Per Month
Spend Per Month Per Brand
Total Spend
Gross CPP Per Month
Average CPP
Spend Per Month Soap 2022
| ID | Brand | product | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Brand | January | February | March | April | May | June | July | August | September | October | November | December | Total | product |
| 44 | Ave CPP | 8,036 | 9,153 | 12,133 | 11,290 | 11,865 | 17,017 | 14,042 | 0 | 0 | 0 | 0 | 0 | 10,752 | soap |
| 38 | Dettol | 0 | 259,200 | 6,897,200 | 4,206,400 | 5,620,000 | 5,948,200 | 11,595,580 | 0 | 0 | 0 | 0 | 0 | 34,526,580 | soap |
| 39 | Dove | 0 | 0 | 0 | 0 | 0 | 0 | 8,575,672 | 0 | 0 | 0 | 0 | 0 | 8,575,672 | soap |
| 40 | Lifebuoy | 0 | 0 | 7,580,000 | 6,018,560 | 198,400 | 0 | 10,722,816 | 0 | 0 | 0 | 0 | 0 | 24,519,776 | soap |
| 34 | Lux | 0 | 0 | 0 | 0 | 0 | 9,070,936 | 7,923,936 | 0 | 0 | 0 | 0 | 0 | 0 | soap |
| 42 | Protex | 2,636,992 | 3,230,898 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,867,890 | soap |
| 37 | Sanex | 3,491,171 | 3,365,357 | 2,719,631 | 251,650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,827,809 | soap |
| 36 | Savlon | 178,800 | 1,652,000 | 2,940,760 | 1,504,000 | 1,346,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,621,960 | soap |
| 35 | Securex | 0 | 4,175,500 | 3,358,300 | 4,438,300 | 3,367,000 | 3,129,200 | 3,731,500 | 0 | 0 | 0 | 0 | 0 | 22,199,800 | soap |
| 41 | Tetmosol | 0 | 0 | 1,412,575 | 2,006,840 | 1,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,421,215 | soap |
| 43 | Total Spend | 6,306,963 | 12,682,955 | 24,908,466 | 18,425,750 | 10,533,600 | 18,148,336 | 42,549,504 | 0 | 0 | 0 | 0 | 0 | 116,560,702 | soap |
Number Of Slots Timeband
Number Of Slots Peak / Off Peak
Number Of Slots In A Time band 2022 soap lsm 5-7
| Timeband | LUX | Securex | Savlon | Dettol | Dove | Lifebuoy | Tetmosol | Protex | product |
|---|---|---|---|---|---|---|---|---|---|
| 02h00- 05h59 | 2 | 0 | 1 | 9 | 13 | 0 | 13 | 15 | soap |
| 06h00- 08h00 | 186 | 46 | 22 | 87 | 562 | 51 | 370 | 24 | soap |
| 08h00- 10h00 | 360 | 103 | 22 | 155 | 375 | 98 | 508 | 33 | soap |
| 10h00- 12h00 | 452 | 188 | 96 | 217 | 398 | 155 | 592 | 50 | soap |
| 12h00- 14h00 | 513 | 171 | 65 | 201 | 336 | 169 | 572 | 39 | soap |
| 14h00- 16h00 | 488 | 115 | 86 | 223 | 374 | 171 | 585 | 61 | soap |
| 16h00- 18h00 | 588 | 190 | 94 | 423 | 548 | 213 | 646 | 101 | soap |
| 18h00- 20h00 | 643 | 231 | 128 | 369 | 680 | 292 | 962 | 56 | soap |
| 20h00- 22h00 | 658 | 271 | 113 | 343 | 649 | 296 | 772 | 51 | soap |
| 22h00- 24h00 | 58 | 6 | 25 | 148 | 25 | 25 | 126 | 10 | soap |
| 24h00- 02h00 | 5 | 0 | 2 | 14 | 1 | 0 | 5 | 1 | soap |
| Total | 3,953 | 1,321 | 654 | 2,189 | 3,961 | 1,470 | 5,151 | 441 | soap |
Spend By Brand Per Station
Spend By Dettol Per Station
Spend By Channel By Brand
| Channel | Lux | Securex | Savlon | Dettol | Dove | Lifebuoy | Tetmosol | Protex | product |
|---|---|---|---|---|---|---|---|---|---|
| Arena | 0 | 369,000 | 0 | 0 | 0 | 0 | 0 | 0 | soap |
| eNCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | soap |
| etv | 1,736,400 | 5,316,000 | 2,082,400 | 1,696,450 | 8,141,600 | 1,459,500 | 4,540,800 | 592,800 | soap |
| KykNet | 694,800 | 593,500 | 5,600 | 234,500 | 901,450 | 77,700 | 1,077,600 | 0 | soap |
| MNet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67,800 | soap |
| Mzansi | 552,000 | 4,111,000 | 2,392,000 | 1,916,250 | 547,500 | 0 | 0 | 211,000 | soap |
| Other Dstv | 5,460,288 | 1,995,300 | 670,360 | 3,417,366 | 3,641,230 | 1,502,956 | 5,529,640 | 190,100 | soap |
| OVHD | 883,200 | 2,780,000 | 0 | 0 | 3,524,800 | 849,100 | 1,472,000 | 588,000 | soap |
| SABC1 | 2,983,200 | 5,678,000 | 2,464,400 | 1,013,250 | 6,828,000 | 1,505,350 | 8,334,800 | 759,000 | soap |
| SABC2 | 2,412,400 | 1,357,000 | 7,200 | 292,950 | 4,616,650 | 2,311,400 | 5,640,800 | 120,000 | soap |
| SABC3 | 0 | 0 | 0 | 133,000 | 6,325,350 | 0 | 0 | 0 | soap |
| Viacom | 1,842,184 | 0 | 0 | 1,124,043 | 0 | 418,166 | 2,872,936 | 892,515 | soap |
| Total | 16,564,472 | 22,199,800 | 7,621,960 | 9,827,809 | 34,526,580 | 8,124,172 | 29,468,576 | 3,421,215 | soap |
Ar Data Per Week
| Brand | Description | 03/01/2022 | 10/01/2022 | 17/01/2022 | 24/01/2022 | 31/01/2022 | 07/02/2022 | 14/02/2022 | 21/02/2022 | 28/02/2022 | 07/03/2022 | 14/03/2022 | 21/03/2022 | 28/03/2022 | 04/04/2022 | 11/04/2022 | 18/04/2022 | 25/04/2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DETTOL | ARs | 400 | 396 | 460 | 405.60 | 290.10 | 88.30 | 143.60 | 232.70 | 407.70 | 256.70 | 223.70 | 101.40 | 309.80 | 356.40 | 186.50 | 131.10 | 133.60 |
| PROTEX | ARs | 183 | 202 | 4 | 180.40 | 0.60 | 220.60 | |||||||||||
| SAVLON | ARs | 145 | 133 | 113 | 149.10 | 91.20 | 84.40 | |||||||||||
| BLISS CHEMICALS | ARs | 341 | 136 | 134 | 0.10 | 119.40 | 166.40 | |||||||||||
| TETMOSOL MEDICATED SOAP | ARs | 1 | 0 | 2 | 87.40 | 62.10 | 90.30 | 33.70 | 41.30 | 0.00 | ||||||||
| LIFEBOUY | ARs | 111 | 158 | 175 | 161.70 | 150.70 | 139.20 | 135.00 | 152.80 | |||||||||
| DOVE | ARs | 87 | 138 | 131 | ||||||||||||||
| DETTOL | Weekly Reach | 44 | 45 | 48 | 47.20 | 45.80 | 31.80 | 37.10 | 44.50 | 47.30 | 42.10 | 46.80 | 35.70 | 49.20 | 48.10 | 42.80 | 38.20 | 38.50 |
| PROTEX | Weekly Reach | 41 | 42 | 2 | 44.40 | 0.60 | 45.90 | |||||||||||
| SAVLON | Weekly Reach | 39 | 37 | 36 | 39.90 | 35.30 | 32.60 | |||||||||||
| BLISS CHEMICALS | Weekly Reach | 50 | 43 | 39 | 0.10 | 40.00 | 43.90 | |||||||||||
| TETMOSOL MEDICATED SOAP | Weekly Reach | 0 | 0 | 2 | 37.30 | 34.10 | 37.70 | 20.30 | 25.00 | 0.00 | ||||||||
| LIFEBOUY | Weekly Reach | 37 | 44 | 44 | 43.40 | 41.10 | 41.10 | 39.00 | 39.50 | |||||||||
| DOVE | Weekly Reach | 31 | 34 | 31 | ||||||||||||||
| DETTOL | Weekly Frequency | 9 | 8 | 9 | 8.60 | 6.30 | 2.80 | 3.90 | 5.30 | 8.70 | 6.10 | 4.80 | 2.80 | 6.30 | 7.40 | 4.40 | 3.40 | 3.50 |
| PROTEX | Weekly Frequency | 4 | 4 | 1 | 4.10 | 1.00 | 4.80 | |||||||||||
| SAVLON | Weekly Frequency | 3 | 3 | 3 | 3.70 | 2.60 | 2.60 | |||||||||||
| BLISS CHEMICALS | Weekly Frequency | 6 | 3 | 3 | 1.00 | 3.00 | 3.80 | |||||||||||
| TETMOSOL MEDICATED SOAP | Weekly Frequency | 1 | 2 | 1 | 2.30 | 1.80 | 2.40 | 1.70 | 1.70 | 0.00 | ||||||||
| LIFEBOUY | Weekly Frequency | 3 | 3 | 4 | 3.70 | 3.60 | 3.40 | 3.50 | 3.90 | |||||||||
| DOVE | Weekly Frequency | 2 | 4 | 4 | ||||||||||||||
| DETTOL | Gross CPP | 8450 | 8851 | 9225 | 10,447.00 | 15,384.00 | 9,708.00 | 10,006.00 | 11,397.00 | 12,907.00 | 18,246.00 | 14,284.00 | 10,684.00 | 11,825.00 | 12,069.00 | 15,765.00 | 16,582.00 | 8,984.00 |
| PROTEX | Gross CPP | 7271 | 6869 | 12793 | 8,933.00 | 19,715.00 | 7,821.00 | |||||||||||
| SAVLON | Gross CPP | 6181 | 7099 | 12713 | 10,548.00 | 8,462.00 | 8,954.00 | |||||||||||
| BLISS CHEMICALS | Gross CPP | 12402 | 14361 | 13224 | 132,372.00 | 15,158.00 | 14,086.00 | |||||||||||
| TETMOSOL MEDICATED SOAP | Gross CPP | 42890 | 115690 | 54257 | 8,425.00 | 7,924.00 | 7,337.00 | 13,955.00 | 10,324.00 | 0.00 | ||||||||
| LIFEBOUY | Gross CPP | 18657 | 14129 | 15377 | 13,805.00 | 9,650.00 | 10,411.00 | 12,193.00 | 10,279.00 | |||||||||
| DOVE | Gross CPP | 10462 | 10235 | 9662 |
